Zone Hockey Admin Login   |   Lost Password
 
 

Current Statistics

Double Click on column header to sort table.

FORWARDS & DEFENSEMEN
# NAME POS GP G A P +/- PIM PP SH GW S%
18 Jesse Kunkle Defense 11 1 4 5 -4 6 0 0 0
6 Matt Sharkey Left Wing 12 0 0 0 -7 0 0 0 0
19 Andrew Ong Right Wing 22 5 1 6 -1 34 2 0 1
3 Tyler Schreiber Defense 9 0 0 0 -3 0 0 0 0
17 Eric Mueller Right Wing 23 1 0 1 -3 10 0 0 0
21 Jeff Jackson Defense 7 1 1 2 1 16 0 0 0
18 Adam Germeyer Defense 0 0 0 0 E 0 0 0 0
9 Tyler Fitzgerald Center 30 5 8 13 E 44 0 1 0
14 David Brewer Center 28 0 0 0 -6 10 0 0 0
22 Chris Cloutier Center 23 15 14 29 13 6 2 1 0
16 Mike Adams Defense 24 0 3 3 -1 16 0 0 0
4 Brody Aukerman Defense 22 1 3 4 -6 53 1 0 0
26 Mike Stoehr Defense 30 1 4 5 16 6 0 0 0
2 David Moore Defense 27 2 5 7 -4 44 0 0 0
5 JeffJoe Regula Right Wing 34 16 18 34 1 10 5 0 2
7 Seth Feldman Defense 29 1 4 8 1 98 1 0 0
8 Chris Ondek Right Wing 24 4 8 12 -6 41 1 0 0
11 Jeff Cupelli Right Wing 19 1 3 4 -5 2 0 0 0
12 EJ Stepano Defense 31 4 9 13 1 70 2 1 1
15 Jim Ketler Right Wing 12 3 7 10 5 41 0 0 0
20 Casey Stern Center 34 13 12 25 -18 86 4 1 2
23 Joe Ford Center 29 22 19 41 26 151 3 2 3
24 Corey Beers Defense 27 1 6 7 4 30 0 0 1
25 Bryan Campbell Defense 27 6 9 15 E 34 3 0 0
27 Chase Kiebler Right Wing 30 13 12 25 -7 67 5 2 1
28 Phil Trombetta Left Wing 34 19 33 52 24 26 2 2 1
29 Lance Lewandowski Center 30 6 1 7 -16 48 0 1 1

GOALIES
# NAME GPI GS MIN GAA W L OT SO SA GA SV% G A PIM
35 Ryan Lord 25 19 1338:48 3.77 12 8 1 0 850 84 90.0% 0 1 0
31 Dante Koeppen 1 0 10:36 11.29 0 0 0 0 13 2 84.6% 0 0 0
1 Padraig Carey 16 13 758:43 6.01 3 10 0 0 453 76 83% 0 0 0

 
image
Logo
There are no matches to display.

February 25, 2011

LOCATION: Wheeling, WV

Logo

IUP
FINAL

1 - 4

Logo

Duquesne
Team 1 2 3 OT F
IUP 0 1 0 1
Duquesne 2 1 1 4

image

Banner One Sider Bar

Banner Two Side Bar

Banner Three Sidebar