2011-12 D1 Schedule
| DATE | AWAY | HOME | TIME | FINAL | |
|---|---|---|---|---|---|
| 09/24/2011 | 8:00 PM | - | |||
| 09/25/2011 | 5:00 PM | - | |||
| 09/30/2011 | 8:00 PM | - | |||
| 10/07/2011 | 7:30 PM | - | |||
| 10/08/2011 | 2:30 PM | - | |||
| 10/09/2011 | 2:30 PM | - | |||
| 10/14/2011 | 5:50 PM | - | |||
| 10/15/2011 | 3:30 PM | - | |||
| 10/28/2011 | 8:00 PM | - | |||
| 10/29/2011 | 3:30 PM | - | |||
| 11/04/2011 | 8:30 PM | - | |||
| 11/05/2011 | 6:00 PM | - | |||
| 11/11/2011 | 8:00 PM | - | |||
| 11/12/2011 | 7:15 PM | - | |||
| 11/18/2011 | 8:00 PM | - | |||
| 11/19/2011 | 3:30 PM | - | |||
| 12/02/2011 | 8:00 PM | - | |||
| 12/03/2011 | 4:30 PM | - | |||
| 12/09/2011 | 8:00 PM | - | |||
| 12/10/2011 | 9:30 PM | - | |||
| 01/13/2012 | 8:20 PM | - | |||
| 01/14/2012 | 3:30 PM | - | |||
| 01/20/2012 | 8:00 PM | - | |||
| 01/21/2012 | 3:30 PM | - | |||
| 01/27/2012 | 9:00 PM | - | |||
| 02/03/2012 | 8:00 PM | - | |||
| 02/04/2012 | 6:20 PM | - | |||
| 02/10/2012 | 8:00 PM | - | |||
| 02/11/2012 | 7:00 PM | - | |||
| 02/24/2012 | 6:00 PM | - | |||
| 02/25/2012 | 6:00 PM | - | |||
| 02/26/2012 | 1:00 PM | - | |||
| 03/03/2012 | 8:00 PM | - |




