<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IUP I Mens Hockey</title>
	<atom:link href="http://www.iuphockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iuphockey.com</link>
	<description>IUP Mens Hockey</description>
	<lastBuildDate>Wed, 31 Aug 2011 15:43:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Camp Concludes with Initial Roster Selection</title>
		<link>http://www.iuphockey.com/2011/08/training-camp-concludes-with-initial-roster-selection/</link>
		<comments>http://www.iuphockey.com/2011/08/training-camp-concludes-with-initial-roster-selection/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.iuphockey.com/?p=665</guid>
		<description><![CDATA[Over 60 veteran and rookie players took part this past week in off ice training and two-a-day ice sessions in an effort to claim a spot on either of the the IUP Crimson Hawks Division 1 or Division 2 teams.
An extremely competitive tryout saw the White Team take home the Camp Championship defeating the Gray [...]]]></description>
			<content:encoded><![CDATA[<p>Over 60 veteran and rookie players took part this past week in off ice training and two-a-day ice sessions in an effort to claim a spot on either of the the IUP Crimson Hawks Division 1 or Division 2 teams.</p>
<p>An extremely competitive tryout saw the White Team take home the Camp Championship defeating the Gray Team in the Finals by a 3-2 score.</p>
<p>&#8220;We were very impressed with the effort and skill level of everyone here.&#8221; said D-I Head Coach Derek Conner.  &#8220;On behalf of IUP Hockey I thank everyone who participated.&#8221;</p>
<p>Below are the initial rosters for both the D-I and D-II teams.  More rosters moves will be made at some point prior to the start of the season.</p>
<p><strong><br />
Crimson Hawks D-I</strong></p>
<p>Mike Adams<br />
Dalton Becker<br />
Cory Beers<br />
Bryan Campbell<br />
Paddy Carey<br />
Luke Conrad<br />
Jeff Cupelli<br />
Billy Daniels<br />
Seth Feldman<br />
Tyler Fitzgerald<br />
Joe Ford<br />
Matt Haueisen<br />
Andy Herbert<br />
Josh Jones<br />
Chase Keibler<br />
Tyler Kocis<br />
Dante Koeppen<br />
Kevn Leslie<br />
Lance Lewandowski<br />
Ryan Lord<br />
David Moore<br />
Randy O&#8217;Mahoney<br />
Chris Ondek<br />
Andrew Ong<br />
Bo Ruef<br />
Pat Rupert<br />
EJ Stepano<br />
Casey Stern<br />
Mike Stoehr</p>
<p><strong><br />
Crimson Hawks D-II</strong></p>
<p>Alex Book<br />
Corey Chapin<br />
Andrew Contrael<br />
Zac Crowe<br />
Pat Damp<br />
Parker Delaney<br />
Ryan Dougherty<br />
Jake Enders<br />
Bryan Esherick<br />
Pat Formica<br />
Marc Gekoski<br />
Nick Gubala<br />
Jeff Jackson<br />
Sam LeBlanc<br />
Colin Molnar<br />
Chris Muffi<br />
Ryan Mullen<br />
Matt Plaskon<br />
Tyler Pollagi<br />
Robert Campbell<br />
Erik Rinehold<br />
Ben Rodgers<br />
Nate Simon<br />
Tyler Smith<br />
Mark Sonney<br />
Kyle Sutera<br />
Chris Takach</p>
<p>D-I will have a meeting on Monday, August 29th at 7pm, while the D-II meeting will be at 8pm.   Both will be held at the S&#038;T Bank Arena</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/08/training-camp-concludes-with-initial-roster-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golf Outing &#8211; August 13th</title>
		<link>http://www.iuphockey.com/2011/06/2011-golf-outing-august-13th/</link>
		<comments>http://www.iuphockey.com/2011/06/2011-golf-outing-august-13th/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.iuphockey.com/?p=614</guid>
		<description><![CDATA[IUP Hockey invites you to join us at our 3rd Annual Golf Outing on Saturday, August 13th, 2011 at the Meadow Lane Golf Course in Indiana. 
Cost is $100 per person, which includes an IUP Hockey Polo from Under Armour and Buffet Dinner at Culpeppers.
Registration is simple this year.  Signup and Payment can be [...]]]></description>
			<content:encoded><![CDATA[<p>IUP Hockey invites you to join us at our 3rd Annual Golf Outing on Saturday, August 13th, 2011 at the Meadow Lane Golf Course in Indiana. </p>
<p>Cost is $100 per person, which includes an IUP Hockey Polo from Under Armour and Buffet Dinner at Culpeppers.</p>
<p>Registration is simple this year.  Signup and Payment can be done online by clicking on the link below.  Please register by July 13, 2011 to ensure your spot!</p>
<p>If you have any questions please contact Derek Conner:</p>
<p>DerekConner@IUPHockey.com or 412-512-8356.</p>
<p style="margin-top: 0px; margin-bottom: 0px;">We are looking forward to seeing you on the course later this summer.</p>
<p><em><strong><br />
<a style="color: #a32638;" href="http://bit.ly/2011IUPGolf">MORE INFORMATION </a></strong></em></p>
<p><em><strong><br />
<a style="color: #a32638;" href="http://www.iuphockey.com/2011-golf-registration/">GOLF REGISTRATION </a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/06/2011-golf-outing-august-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hestin Steps Down as Head Coach</title>
		<link>http://www.iuphockey.com/2011/05/hestin-steps-down-as-head-coach/</link>
		<comments>http://www.iuphockey.com/2011/05/hestin-steps-down-as-head-coach/#comments</comments>
		<pubDate>Fri, 06 May 2011 05:05:15 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=498</guid>
		<description><![CDATA[Dan Hestin&#8217;s five year tenure as the head coach of IUP&#8217;s ACHA D1 club team has come to an end.  He finishes with a record of 71-86-11.  Coach Hestin was named the CHMA Coach of the Year for the 2008-2009 season, had the Crimson Hawks ranked in the top 25 or receiving votes in 27 [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Hestin&#8217;s five year tenure as the head coach of IUP&#8217;s ACHA D1 club team has come to an end.  He finishes with a record of 71-86-11.  Coach Hestin was named the CHMA Coach of the Year for the 2008-2009 season, had the Crimson Hawks ranked in the top 25 or receiving votes in 27 of the 55 rankings periods during his tenure with the highest national ranking being 17th, led the team to five straight playoff appearances and the playoff championship game in 2010, was an assistant coach for the 2009 ACHA All-Star game, and was selected as an evaluator for the 2011 World University Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/05/hestin-steps-down-as-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Season Comes to a Close</title>
		<link>http://www.iuphockey.com/2011/02/2010-2011-season-comes-to-a-close/</link>
		<comments>http://www.iuphockey.com/2011/02/2010-2011-season-comes-to-a-close/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:02:42 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=490</guid>
		<description><![CDATA[The IUP Crimson Hawks season ended on Friday night with a 4-1 loss to Duquesne in the first round of the CHMA Playoffs.  Duquesne jumped out to a 2-0 on goals by Rob Utz and Evan Gorse lead in the  first period.  Chase Kiebler cut the lead to 2-1 two minutes and fifty-eight seconds in [...]]]></description>
			<content:encoded><![CDATA[<p>The IUP Crimson Hawks season ended on Friday night with a 4-1 loss to Duquesne in the first round of the CHMA Playoffs.  Duquesne jumped out to a 2-0 on goals by Rob Utz and Evan Gorse lead in the  first period.  Chase Kiebler cut the lead to 2-1 two minutes and fifty-eight seconds in to the second period.  Duquesne&#8217;s Brock Heinauer increased the lead to 3-1 with a power play goal halfway through the second period and Gorse tallied his second of the night a couple minutes into the third period to make it 4-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/02/2010-2011-season-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks End Regular Season with Loss and Win</title>
		<link>http://www.iuphockey.com/2011/02/hawks-end-regular-season-with-loss-and-win/</link>
		<comments>http://www.iuphockey.com/2011/02/hawks-end-regular-season-with-loss-and-win/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:17:56 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=487</guid>
		<description><![CDATA[The IUP Crimson Hawks 2010-2011 regular season came to an end last weekend with a 7-4 loss to the Slippery Rock and win 7-5 win over Pitt.  Slippery Rock&#8217;s power play was the deciding factor in the game as they scored 5 power play goals to seal the victory.  Joe Ford led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The IUP Crimson Hawks 2010-2011 regular season came to an end last weekend with a 7-4 loss to the Slippery Rock and win 7-5 win over Pitt.  Slippery Rock&#8217;s power play was the deciding factor in the game as they scored 5 power play goals to seal the victory.  Joe Ford led the way for the Hawks against Pitt as he recorded his second hat trick of the season.</p>
<p>In Saturday&#8217;s game, Joe Thomas gave Pitt the 1-0 lead on a short handed goal with nineteen seconds left in the first period.  Brandon Pratt extended Pitt&#8217;s led to 2-0 with a power play goal two minutes and eleven seconds into the second period.  With 10:07 left in the second, Chase Keibler scored on the power play as he tipped in a Phil Trombetta slapshot from the point cutting the lead to 2-1.  Joe Ford tied the game at 2 just twenty-three seconds later.  The game stayed tied until the 6:59 mark when Ben Tronolone scored for Pitt.  Four minutes and twenty-three seconds later Robby McDyre gave Pitt a 4-2 lead.  Keibler scored his second of the night off a face-off with three seconds left in the second period making it 4-3.  The third period belonged to the Crimson Hawks.  JeffJoe Regula tied the game one minute and fifteen seconds into the third period.  Graham Cohen Pitt the 5-4 lead with 15:36 left in the game.  Phil Trombetta tied the game with 7:26 left in the game.  Ford&#8217;s second of the game came just twenty seconds later giving the Hawks the 6-5 lead.  Ford closed out his hat trick with an empty net goal with 31 seconds left in the game.</p>
<p>The Crimson Hawks will next face off against Duquesne in the first round of the CHMA Playoffs which will be held at the Wheeling Civic Center in Wheeling, WV February 25-27.  Game time is 6:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/02/hawks-end-regular-season-with-loss-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costly Weekend for the Crimson Hawks</title>
		<link>http://www.iuphockey.com/2011/02/costly-weekend-for-the-crimson-hawks/</link>
		<comments>http://www.iuphockey.com/2011/02/costly-weekend-for-the-crimson-hawks/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:49:28 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=484</guid>
		<description><![CDATA[The Crimson Hawks entered this past weekend with the opportunity to take back first place in the CHMA from WVU and continue on their quest for the league championship.  That opportunity came to a crashing halt as the visiting Mountaineers handed the Hawks a 7-0 defeat on Friday night.  The Hawks had chances to take [...]]]></description>
			<content:encoded><![CDATA[<p>The Crimson Hawks entered this past weekend with the opportunity to take back first place in the CHMA from WVU and continue on their quest for the league championship.  That opportunity came to a crashing halt as the visiting Mountaineers handed the Hawks a 7-0 defeat on Friday night.  The Hawks had chances to take and early lead on WVU but could not capitalize.  With 10:31 remaining in the first period, Tyler King gave WVU a 1-0 lead as he slipped a shot past the Hawk’s Ryan Lord.  Four minutes later, Nick Persichetti gave WVU the 2-0 lead as he converted a 2 on 1 into an empty net.  The score remained 2-0 until late in the second period when Kris Anderson scored to make it 3-0.  Persichetti  tallied his second of the night with a short handed goal with 2:09 left in the second period.  Luke Sonnefeld made it 5-0 with a 5 on 3 power play goal just thirty four seconds into the third period.  Tod Camara scored WVU’s second power play goal of the game with 10:22 left in the game to make it 6-0.  Kris Anderson’s second of the game came 1:23 later making it 7-0.  With WVU’s win against the Hawks and their win against Youngstown State the next night, they are just one win away from capturing the CHMA regular season championship and the auto bid to the National Tournament.</p>
<p>On Saturday, the Hawks travelled to the RMU Island Sports Center for the rubber match against the RMU Colonials.  A flu bug, that had been taking its toll on the team throughout the week, had caught up to a handful of players to go along with four DQ’s from the previous night’s game against WVU had left the team short handed.  Things started out well as JeffJoe Regula scored fifty-two seconds into the game to give the Hawks a 1-0 lead.  RMU took a 3-1 lead on goals by Ryan King, Beau Roeder, and Brant Fischer to close out the first period.  RMU increased their lead to 5-1 before the Hawks got back on the board.  Chase Keibler converted on the power play at the 15:50 mark of the second and Phil Trombetta scored the first of his two on the night with 11:28 left in the second.  Trey Milsted increased the RMU lead to 6-3 with 7:22 left in the period but Trombetta quickly cut the lead to 6-4 just one minute and fourteen seconds later.  RMU tallied three more goals to close of the second period.  Regula completed his hat trick with power play goals at the 16:31 and 10:38 marks of the third period.  RMU scored three times in the third period to take the game 12-6.</p>
<p>The Crimson Hawks close out the regular season this weekend with a home game against Slippery Rock at 8pm on Friday and then at Pitt on Saturday at 9:20pm.  The Hawks will be looking to wrap up the second seed and the bye into the semi-finals of the CHMA Play-Offs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/02/costly-weekend-for-the-crimson-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Down Drexel</title>
		<link>http://www.iuphockey.com/2011/01/hawks-down-drexel/</link>
		<comments>http://www.iuphockey.com/2011/01/hawks-down-drexel/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:31:51 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=481</guid>
		<description><![CDATA[Making the best of a rare one game weekend, the Crimson Hawks defeated the visiting Drexel Dragon&#8217;s 5-1.  Phil Trombetta gave the Hawks the 1-0 lead on a breakaway goal with 7:40 left in the game.  One minute and thirty seconds later, Zach Buckland capitalized on a breakaway after splitting the Hawks defensemen to tie [...]]]></description>
			<content:encoded><![CDATA[<p>Making the best of a rare one game weekend, the Crimson Hawks defeated the visiting Drexel Dragon&#8217;s 5-1.  Phil Trombetta gave the Hawks the 1-0 lead on a breakaway goal with 7:40 left in the game.  One minute and thirty seconds later, Zach Buckland capitalized on a breakaway after splitting the Hawks defensemen to tie the game 1-1.  With 7:04 left in the second period, a Drexel player mistakenly put the puck in his own net as he was trying to clear it from the front of his net.  Casey Stern was credited with the goal.  Andrew Ong gave the Hawks a 3-1 lead as he ripped slapshot past Drexel&#8217;s goalie at  the 2:35 mark of the second period.  Trombetta and Stern each scored late in the game to seal the 5-1 victory.</p>
<p>The Crimson Hawks welcome the CHMA leading West Virginia Mountaineers to the S&amp;T Bank Arena on Friday February 4 for an 8:00pm game.  They then travel to the RMU Island Sports Center for another tilt with the RMU Colonials on Saturday February 5 at 3:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/01/hawks-down-drexel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Split Weekend with John Carroll</title>
		<link>http://www.iuphockey.com/2011/01/hawks-split-weekend-with-john-carroll/</link>
		<comments>http://www.iuphockey.com/2011/01/hawks-split-weekend-with-john-carroll/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:34:55 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=476</guid>
		<description><![CDATA[The Crimson Hawks played host to John Carroll for two games this past weekend.  Friday’s game was the designated CHMA league game which the Hawks won 4-2 improving their record to 10-0 against JCU all-time.  That unblemished record is no more as John Carroll took the non-league game on Saturday by a score of 5-2.
In [...]]]></description>
			<content:encoded><![CDATA[<p>The Crimson Hawks played host to John Carroll for two games this past weekend.  Friday’s game was the designated CHMA league game which the Hawks won 4-2 improving their record to 10-0 against JCU all-time.  That unblemished record is no more as John Carroll took the non-league game on Saturday by a score of 5-2.</p>
<p>In Friday’s game, the Hawks jumped out to a 1-0 lead when Tyler Fitzgerald scored with 9:17 left in the first period.  One minute and four seconds later, Casey Stern poked home a goal giving the Hawks a 2-0 lead they would carry into the second period.  With 4:29 remaining in the second period, JCU’s Ed Seibolt but the Hawks lead in half.  Just over two minutes later, Phil Trombetta extended the Hawks lead to 3-1 but, Sean Lattal answered thirty-one seconds later for JCU making it 3-2 going into the third.  Chase Keibler closed out the game with an empty net short-handed goal with thirty-one seconds left in the game to preserve the 4-2 victory and a much needed 5 points in the CHMA standings.</p>
<p>Saturday’s game was all John Carroll.  Lou Morici scored a power play goal at the 11:50 mark of the first giving JCU the 1-0 lead.  John Carroll exploded for 4 more goals in the second period.  Nick Morici scored 4:55 into the second making it 2-0.  Geoff Abrahams made it 3-0 with his goal with just under four minutes later.  Sean Lattal scored his second of the weekend with 9:52 left in the second.  Jesse Deitrich added another goal forty-two seconds later making it 5-0.  With 3:44 left in the period, the Hawks finally got on the board when JeffJoe Regula scored on the power play.  Regula added his second of the night two minutes and thirty-two seconds later making it 5-2.  The Hawks had multiple opportunities in the third to capitalize on JCU mistakes but could not find the back of the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/01/hawks-split-weekend-with-john-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 of the 6 Playoff Spots Secured</title>
		<link>http://www.iuphockey.com/2011/01/4-of-the-6-playoff-spots-secured/</link>
		<comments>http://www.iuphockey.com/2011/01/4-of-the-6-playoff-spots-secured/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:48:20 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=472</guid>
		<description><![CDATA[West Virginia, IUP, Slippery Rock, and Youngstown State have secured  four of the six spots in the 2010-2011 CHMA Play-Off Tournament that  will be held at the Wheeling Civic Center in Wheeling, WV February  25-27, 2011.
]]></description>
			<content:encoded><![CDATA[<p>West Virginia, IUP, Slippery Rock, and Youngstown State have secured  four of the six spots in the 2010-2011 CHMA Play-Off Tournament that  will be held at the Wheeling Civic Center in Wheeling, WV February  25-27, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/01/4-of-the-6-playoff-spots-secured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 ACHA Men&#8217;s Division 1 Ranking #7</title>
		<link>http://www.iuphockey.com/2011/01/2010-2011-acha-mens-division-1-ranking-7/</link>
		<comments>http://www.iuphockey.com/2011/01/2010-2011-acha-mens-division-1-ranking-7/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:49:35 +0000</pubDate>
		<dc:creator>Dan Hestin</dc:creator>
				<category><![CDATA[FCS]]></category>

		<guid isPermaLink="false">http://www.zonethemes.com/iuphockey.com/?p=468</guid>
		<description><![CDATA[West Virginia remains the lone CHMA team in the top 25.  Slippery Rock, IUP, and Pitt still receiving votes.
1.  Lindenwood
2.  Davenport
3.  Ohio
4.  Delaware
5.  Adrian
6.  Rhode Island
7.  Arizona State
8.  Minot State
9.  Oklahoma
10.  Oakland
11.  Penn State
12.  Iowa State
13.  RMU (IL)
14.  Illinois
15.  Liberty
16.  Central Oklahoma
17.  Stony Brook
18.  RMU (PA)
19.  Kent State
20.  Western Michigan
21.  Canton
22.  Buffalo
23.  Arizona
24.  Michigan-Dearborn
25.  West [...]]]></description>
			<content:encoded><![CDATA[<p>West Virginia remains the lone CHMA team in the top 25.  Slippery Rock, IUP, and Pitt still receiving votes.</p>
<p>1.  Lindenwood<br />
2.  Davenport<br />
3.  Ohio<br />
4.  Delaware<br />
5.  Adrian<br />
6.  Rhode Island<br />
7.  Arizona State<br />
8.  Minot State<br />
9.  Oklahoma<br />
10.  Oakland<br />
11.  Penn State<br />
12.  Iowa State<br />
13.  RMU (IL)<br />
14.  Illinois<br />
15.  Liberty<br />
16.  Central Oklahoma<br />
17.  Stony Brook<br />
18.  RMU (PA)<br />
19.  Kent State<br />
20.  Western Michigan<br />
21.  Canton<br />
22.  Buffalo<br />
23.  Arizona<br />
24.  Michigan-Dearborn<br />
25.  <strong>West Virginia</strong></p>
<p>Others receiving votes:  Rutgers, Syracuse, West Chester, <strong>Slippery Rock</strong>, <strong>Indiana (PA)</strong>, Indiana, Navy, and <strong>Pittsburgh</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iuphockey.com/2011/01/2010-2011-acha-mens-division-1-ranking-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

